Departmental Results
FYBA
NO | COURSE | PAPER | TOTAL | GRADE | RESULT | ||||||||||
GRAND | APP | AA | PASS | FAIL | O | A | B | C | D | E | F | COLL. | |||
90 | 80 | 70 | 60 | 50 | 40 | 0 | |||||||||
100 | 89 | 79 | 69 | 59 | 49 | 39 | |||||||||
1 | COMP. | 11011 | 356 | 353 | 7 | 197 | 149 | 0 | 8 | 21 | 22 | 46 | 100 | 149 | 55.33 |
11012 | 356 | 303 | 1 | 271 | 31 | 0 | 12 | 18 | 47 | 104 | 90 | 31 | 89.76 | ||
2 | GEN I | 11331 | 56 | 55 | 0 | 42 | 13 | 1 | 2 | 5 | 18 | 8 | 8 | 13 | 76.36 |
11332 | 56 | 53 | 1 | 52 | 0 | 2 | 17 | 14 | 10 | 8 | 2 | 0 | 100 | ||
3 | F I | 11851 | 23 | 23 | 0 | 23 | 0 | 100 | |||||||
11951 | 23 | 23 | 0 | 23 | 0 | 2 | 13 | 5 | 3 | 0 | 0 | 0 | 100 | ||
4 | F II | 11852 | 23 | 23 | 0 | 23 | 0 | 100 | |||||||
11952 | 23 | 23 | 0 | 23 | 0 | 2 | 13 | 5 | 3 | 0 | 0 | 0 | 100 |
SYBA
NO | COURSE | PAPER | TOTAL | GRADE | |||||||||||
GRAND | APP | AA | PASS | FAIL | O | A | B | C | D | E | F | COLL. | |||
90 | 80 | 70 | 60 | 50 | 40 | 0 | |||||||||
100 | 89 | 79 | 69 | 59 | 49 | 39 | |||||||||
1 | COMP. | 2017 | 251 | 245 | 6 | 192 | 53 | 3 | 4 | 4 | 11 | 22 | 148 | 53 | 78.37% |
2 | GEN II | 2337 | 20 | 20 | 0 | 18 | 2 | 1 | 3 | 0 | 2 | 6 | 6 | 2 | 90 |
3 | SPL I | 2338 | 20 | 20 | 0 | 17 | 3 | 1 | 3 | 0 | 1 | 4 | 8 | 3 | 85 |
4 | SPL II | 2339 | 20 | 20 | 0 | 20 | 0 | 2 | 2 | 0 | 2 | 2 | 12 | 0 | 100 |
5 | F III | 2857 | 13 | 13 | 0 | 13 | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 100 |
6 | F IV | 2858 | 13 | 13 | 0 | 13 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 100 |
TYBA
NO | COURSE | PAPER | TOTAL | GRADE | RESULT % | |||||||||||
GRAND | APP | AA | PASS | FAIL | O | A | B | C | D | E | F | UNI. | COLL. | |||
90 | 80 | 70 | 60 | 50 | 40 | 0 | ||||||||||
100 | 89 | 79 | 69 | 59 | 49 | 39 | ||||||||||
1 | COMP. | 3017 | 217 | 206 | 11 | 182 | 24 | 9 | 12 | 25 | 22 | 39 | 75 | 24 | 63.08 | 88.34 |
2 | GEN III | 3337 | 36 | 36 | 0 | 36 | 0 | 8 | 5 | 11 | 8 | 4 | 0 | 0 | 100 | |
3 | SPL III | 3338 | 36 | 36 | 0 | 36 | 0 | 0 | 7 | 4 | 9 | 10 | 6 | 0 | 100 | |
4 | SPL IV | 3339 | 36 | 36 | 0 | 34 | 2 | 0 | 3 | 4 | 8 | 9 | 10 | 2 | 94.44 | |
5 | F V | 3857 | 29 | 27 | 0 | 25 | 2 | 3 | 2 | 6 | 4 | 3 | 7 | 2 | 92.59 | |
6 | F VI | 3858 | 29 | 27 | 0 | 27 | 0 | 4 | 12 | 9 | 2 | 0 | 0 | 0 | 100 |