Name of faculty | Qualifications | Designation | Specialization | Appointment Year | Experience (Years) | Photo | View Profile |
---|---|---|---|---|---|---|---|
Dr. A. N. Jagdale | M. Sc., Ph. D. | Head and Associate Professor | Inorganic Chemistry | 1989 | 32 | View Profile | |
Dr. P. V. Badadhe | M. Sc., Ph.D., SET, B. Ed. | Associate Professor | Organic Chemistry | 2000 | 20 | View Profile | |
Dr. S. N. Shelke | M.Sc.,Ph.D,SET, MBA(HR). | Professor | Organic Chemistry | 2000 | 20 | View Profile | |
Mr. D. B. Bankar | M.Sc., NET (JRF) | Assistant Professor | Organic Chemistry | 2013 | 08 | View Profile | |
Mr. C. D. Ingale | M. Sc., NET | Assistant Professor | Organic Chemistry | 2013 | 08 | View Profile | |
Mr. K. D. Dhawale | M.Sc., SET, B. Ed. | Assistant Professor | Organic Chemistry | 2020 | 01 | View Profile | |
Miss. K. K. Amolik | M. Sc., NET,SET. | Assistant Professor | Organic Chemistry | 2020 | 01 | View Profile | |
Dr. N.D.Desai | M. Sc., Ph.D. | Assistant Professor | Inorganic Chemistry | 2020 | 01 | View Profile | |
Mrs. K.B. Gavhane | M.Sc.Chemistry | Assistant Professor | Physical Chemistry | 2015 | 06 | View Profile | |
Miss. A. S. Shinde | M. Sc. B. Ed. | Assistant Professor | Analytical Chemistry | 2012 | 09 | View Profile | |
Miss P C Magare | M.Sc. Chemistry | Assistant Professor | Organic Chemistry | 2017 | 03 | View Profile | |
Miss C. S. Shaikh | M.Sc. Chemistry | Assistant Professor | Analytical Chemistry | 2019 | 02 | View Profile | |
Miss K R Kharat | M.Sc. Chemistry | Assistant Professor | Organic Chemistry | 2019 | 02 | View Profile | |
Miss P B Gade | M.Sc. Chemistry | Assistant Professor | Organic Chemistry | 2019 | 02 | View Profile | |
Miss. Brahmne N.B. | M.Sc. | A.P.-CHB | Analytical Chemistry | 2021 | 01 | ||
Dr.Agale A.A. | M.Sc., Ph. D | A.P.-CHB | Inorganic Chemistry | 2021 | 01 |
Faculty as Ph. D. Research Guide
Sr. No. | Name of Research Guide | Uni. Letter No. |
1) | Dr. Badadhe P. V. | BOD/Sci. &Tech./10/140 |
2) | Prof. Shelke S. N. | BOD/Sci. &Tech./06/174 |
Technical Staff Year- 2021-22
Sr. No. | Name of the Technical Staff | Qualification | Designation
|
Appointment Year | Experience in Years |
1 | Mr.Desale D.S. | S.S.C. | Lab
Assistant |
1984 | 37 |
2 | Mr. Shejul S. C. | S.S.C. | Lab Attendance | 1986 | 35 |
3 | Mr. Vargude S. B. | S.S.C. | Lab Attendance | 1986 | 35 |
4 | Mr. Alhat A. E. | S.S.C. | Lab Attendance | 1992 | 29 |
5 | Mr. Shinde S. M. | S.S.C. | Lab Attendance | 1992 | 29 |
6 | Mr. Jadhav R.V. | S.S.C. | Lab Attendance | 1992 | 29 |
7 | Mr. Nalage S. D. | B.A.
D.Y.Ed. |
Lab Attendance | 1992 | 29 |
8 | Mr. Bhingardive A.D. | S.S.C. | Lab Attendance | 2005 | 15 |