Class room/laboratories
Sr. No. | Facility | Detail | Area (Sq. F) |
1 | Senior Lab-1 (29) | General Physics | 1220 |
2 | Senior Lab-2 (28) | Dark Room | 457 |
3 | Senior Lab-3 (28) | Semi Dark Room | 411 |
4 | Senior Lab-4 (25) | General Physics | 887 |
5 | Staff room (26) | Staff room | 426 |
6 | Senior Lab-5 (27) | General Physics and Electronics | 1256 |
7 | Senior Lab-6 (47) | E-Learning and computer | 913 |
8 | Storage Room (24) | Storage Room | 100 |
9 | Class Room (34) | T.Y.B.Sc. Class | 600 |
10 | Class Room (32) | M.Sc.I Class | 600 |
11 | Class Room (13) | M.Sc.II Class | 600 |
12 | Class Room (16) H(02) | F.Y.B.Sc. A & B Class | 1256 |
Instruments/Equipment's
Sr. No. | Name of the Instrument/Equipments | Numbers |
1. | G.M. Counter with radioactive source | 1 |
2. | Single Trace CRO | 2 |
3. | Dual Trace CRO | 6 |
4. | Mortal pistol (High Quality) | 1 |
5. | L.C.D. Projector | 1 |
6. | Magnetic Stirrer with hot plate with digital speed and speed indicator – 2 Lit. Capa. With temp. 2000 C. | 1 |
7. | PH meter – Digital direct reading 0-14 PH with stand. | 1 |
8. | Digital Electronic Balance | 1 |
9. | Interactive Projector | 1 |
10. | Four probe experiment | 1 |
11. | R-2R ladder | 2 |
12. | LVDT | 1 |
13. | Frank hertz experiment | 1 |
14. | Electron Spin Resonance | 1 |
15. | Magnetic susceptibility | 1 |
16. | Transistor Characteristics Experiment Kit | 2 |
17. | Set of absorption iodine spectra | 1 |
18. | Ketter’s Pendulum | 1 |
19. | Set of Zener Diode Characteristics | 2 |
20. | Anderson Bridge | 1 |
21. | Mickelson Interferometer | 1 |
22. | Stefen’s Constant | 1 |
23. | e/M by Thomson Method | 1 |
24. | Febry Parrot Etalon | 1 |
25. | Energy band gap set-up | 1 |
26. | Electromagnetic Pendulum | 1 |
27. | Signal Generators | 6 |
28. | Micro Wave oven | 1 |
29. | Refrigerator | 1 |
30. | Public address System | 1 |
31. | Michelson Interferometer | |
32. | Milken’s Oil – drop Model |
ICT Facilities --- E-Learning LAB
Facility | As on 2012 (2nd Cycle) | As on 2018 (3rd Cycle) |
Dell Computer Core i3 | 04 | 25 |
LCD Projector / Smart Boards | 01 | 04 |
List of Books in Departmental Library
Sr. No. | Reg. No. | Name Of Books | Author | Publisher |
1 | 53511 | Basic Electronics | B. L. Theraja | — |
2 | 45467 | Element Of Nuclear Physics | KedarNath, Ram Nath | KedarNath ,Ram Nath |
3 | 72830 | Modern Electronic Inst. & Measurement Techniques | Willam D. Cooper | Prentice-Hall Of India Private Limited ,M-97 |
4 | 72828 | Printed Circuit Board | Walter C. Bosshart | Tata Mcgraw Hill New Delhi |
5 | 26815 | Electronics – I | — | — |
6 | 45468 | Atomic & Nuclear Physics | N. Subrahmanyam | S.Chand&Company Delhi |
7 | 45364 | Nuclear Physics An Introduction | S. B. Patel | Wiley Eastern Bombay |
8 | 54601 | Nuclear Physics | P. G. Tayal | — |
9 | 51280 | Introductory Nuclear Physics | R. K. Puri | Narosa Publishing House Bombay |
10 | 51551 | Introduction To System Design Using Integrated Circuits | B. S. Sande | — |
11 | 13035 | Solid State Physics | Charles Kittel | Wiley Eastern New Delhi |
12 | 12181 | Solid State Theory | Walter A. Harrison | Tata McgrawHill New Delhi |
13 | 54618 | A Text Book Of Sound | BrijLal | Vikas Publishing House New Delhi |
14 | 43850 | Introduction To Statistical Mechanics | B. B. Laud | S.G.WasaniFor Macmillan |
15 | 33181 | Advanced Acoustics | Dr. | Sri MahendraNath Paul |
16 | 31556 | Solar Energy | Agarwal | S.Chand&Company Limited New Delhi |
17 | 65633 | Solar Energy | S. P. Sukhatme | Tata Mcgraw Hill -New Delhi |
18 | 11311 | Solid State Physics | Adrianus J. Dekker | Macmillan &Company Limited |
19 | 51387 | Mathematical Physics | A. K. Ghatak, N. Barik | Macmillan India Limited New Delhi |
20 | 38707 | Introduction To Solids | Leonid V. Azaroff | Tata Mcgraw – Hill Bombay |
21 | 33077 | Statistical And Thermal Physics | FedrickReif | — |
22 | 49270 | Was Einstein Right | Clifford M. Will | Oxford University |
23 | 62107 | How Things Work | Neil Ardley | Dorling Kindersley London |
24 | 51294 | Advanced Physics | Keith Gibbs | The University Of Cambridge |
25 | 54615 | B. Sc. Physics | K. N. Sharma, I. K. Das | — |
26 | 54612 | Text Book Of + 2 Physics | K. N. Sharma, N. Barik | — |
27 | 62769 | Problems &Solutions In Sold State Physics | S. O. Pillai | New Age International New Delhi |
28 | 43800 | Classical Electrodynamics | J. D. Jackson | Wiley Eastern Limited Bombay |
29 | 54608 | Electromagnetics | B. B. Laud | H.S.Poplai New Delhi |
30 | 54592 | Principals Of Physics | S. Subrhmanyam,
BrijLal |
S.Chand&Company Limited New Delhi |
31 | 49251 | The Many Phases Of Matter | G. Venkataraman | — |
32 | 45363 | Foundations Of Electromagnetic Theory | John R. Reitz,
Frederick J. Milford |
Narosa Publishing House New Delhi |
33 | 36965 | Solid State Physics | Dr. S. L. Gupta,
Dr. V. Kumar |
K.Nath& Company ,Meerut New Delhi |
34 | 45345 | Mathematical Physics | B. D. Gupta | Vikas Publishing House |
35 | 44423 | Concept Of Nuclear Physics | Bernard L. Cohen | Tata Mcgraw-HILL |
36 | 54598 | Nuclear Physics | Irving Kapaln | Narosa Publishing House |
37 | 10203 | Nuclear Physics | Dr. S. V. Srivastav | PragatiPrakashan |
38 | 51277 | Nuclear Physics | Bhoop Narayan Srivastav | PragatiPrakashan |
39 | 9670 | Introduction To Atomic Nuclear Physics | H. E. White | W.D.TenBroeck New Delhi |
40 | 8700 | Nuclear Physics | Dr. Alex E. S. Green | McgrawHILL Book Company |
41 | 8098 | Advanced Practical Physics | — | — |
42 | 8080 | Atomic Physics | J. B. Rajam | — |
43 | 54616 | Practical Physics | K. K. Dey, B. N. Datta | KalyaniP.New Delhi |
44 | 14761 | The Atomic Nucleus | Robley D. Evans | TATA McgrawHILL |
45 | 8079 | Structure Of Atomic Nuclear | C. Sharp Cook | D.VanNostrand [Canada] |
46 | 42594 | Introduction To Classical Mechanics | R. C. Takwade | — |
47 | 7890 | Atomic Physics | S. Venkatraman | Atma Ram &Sons,Delhi |
48 | 43806 | Classical Mechanics | Y. R. Waghmare | Prentice Hall Of India |
49 | 53537 | Fundamentals Of Quantum Mechanics | Y. R. Waghmare | — |
50 | 3560 | An Introduction To Nuclear Physics | Dr. M. R. Bhiday,
Mrs. V. A. Joshi |
C.M. Salis ,Bombay |
51 | 45348 | Quantum Mechanics | Dr. S. L. Gupta,
Dr. V. Kumar |
S.V.Nath Partners |
52 | 46086 | Quantum Mechanics | John L. Powell,
Bernd Crasemann |
— |
53 | 45394 | A Text Book Of Advanced Practical Physics | Samir Kumar Ghosh | New Central Book Agency Calcutta |
54 | 71636 | A Text Book Of Advanced Practical Physics | D. Chattopadhyay,
P. C. Rakshit |
— |
55 | 42979 | Classical Mechanics | N. C. Rana | — |
56 | 43841 | A Text Book Of Quantum Mechanics | P. M. Mathews,
K. Venkatesan |
Tata Mcgraw- Hill New Delhi |
57 | 54606 | Quantum Mechanics | Leonard L. Schiff | M.C.Graw Hill |
58 | 26175 | Classical Mechanics | Herbert Goldstein | Addison-Wesley |
59 | 52187 | Integrated Circuits | K.R.Botkar | Khanna Publish |
60 | 90924 | Concepts of Nuclear Physics | Bernard L.Cohen | TATA Mcgraw Hill |
61 | 97574 | Electrodynamics | Gupta ,Kumar | Pragati Publication |
62 | 45465 | Electronic principle | Albert Paul Malvino | Tata Mcgraw Hill New Delhi |
63 | 57852 | Process control Instrumentation Technology | Curtis Johnson | Prentice Hall Of India ,New Delhi |
64 | 43021 | Semicon Indexes Data & Equivalents | – | Bpb Publicatons New Delhi |
65 | 64776 | Programming in C Methods | R.P.Joshi
Dr.S.D.Dhole |
Nirali prakashan |
66 | 64781 | Programming and Practicals in C Methods | R.P.Joshi
Dr.S.D.Dhole |
Nirali prakashan |
67 | 56980 | Physics [Electronic I] | OgalapurkarInamdar | Manali Prakasshan |
68 | 64782 | Physics [ElectronicII] | D.V.SUTRAWE
P.C.RAO |
Nirali prakashan |
69 | 42932 | Elements of Material Science | Dr.P.P.Patil
Dr.R.T.Chaudhari |
New Vrinda Publishing House |
70 | DP-1 | Electricity of Magnetism | S.K.Kshirsagar | Nirali Prakashan |
71 | DP-2 | Atomic and Nuclear Physics | N.Subrahmanyam Brijlal | Jivan Seshan |
72 | DP-3 | Material Science | vanvalc | — |
73 | DP-4 | Elements of Mathematical physics | R.S.Nimbalkar | Sunny Publications |
74 | DP-5 | Mathematical Methods in Physics | B.M.Laware | Nirali |
75 | DP-6 | Communication Electronics | Dr.P.B.Buchade | Nirali |
76 | DP-7 | Introduction to Biophysics | Dr.Pranab Kumar Banerjee | S.Chand |
77 | DP-8 | A Textbook of physics S.Y.B.Sc | K.R.Kulrkani | Nirali |
78 | DP-9 | Electronic Instrumentation | Dr.M.L.Dongare | Nirali |
79 | DP-10 | Mathematical Methods in Physics | Mrs.NaseemDeshpande | Vision Publication |
80 | DP-10 | The 8051 Architecture ,Interfacting and Programming | JayashriBangali | — |
81 | DP-12 | Communication system-II | P.B.Buchade | Nirali |
82 | DP-13 | Phy(Elements of material science) | Dr.Mehboob | Success Publication |
83 | DP-14 | Phy.Electronics | Dr.VasantG.Wagh | — |
84 | DP-15 | Elecronics | S.K.Kshirsagar | Nirali |
85 | DP-16 | Elements of spectroscopy | Gupta KumarSharma | Pragatiprakashan |
86 | DP-17 | Atomic physics(Modern physics) | S.N.Ghoshal | S.Chand |
87 | DP-18 | Physics for F.Y.B.Sc | Joshi | Manaliprakashan |
88 | DP-19 | Material Science | Vanvalc | — |
89 | DP-21 | Nuclear physics | Dr.P.S.Tambade | Nirali |
90 | DP-22 | Pragati Electronics | Prof.Kulkarni | Pragati |
91 | DP-23 | Idol Electronics | Prof.Mrunal Bhandarkar | Idol Publication |
92 | DP-24 | Idol Electronics (Elecronic Instrumentation) | — | — |