Teaching Staff
Sr.No | Name Of Faculty | Qualifications | Designation | Experience (Years) | Photo | View Profile |
---|---|---|---|---|---|---|
1 | Prin.Dr.N.S Gaikwad | M.Sc., Ph.D, Post-Doct. | Principal &Asso.Prof. | 33 | View Profile | |
2 | Asso.Prof..S.T Shete | M.Sc,M.Phil. | Head & Asso. Prof | 35 | View Profile | |
3 | Asso.Prof.J.E Yewale | M.Sc,M.Phil. | Asso. Prof | 34 | View Profile | |
4 | Mr.A.D.Vartha | M.Sc., NET-JRF | Asst. Prof | 03 | View Profile | |
5 | Dr.P.S.Jadhav | M.Sc., Ph.D | Asst. Prof. | 03 | View Profile | |
6 | Prof. A.S. Mali | M.Sc., B.Ed | Asst. Prof. | 09 | View Profile | |
7 | Miss.A.R. Gadilkar | M. Sc, SET,GATE | Asst. Prof. | 05 | View Profile | |
8 | Mr. P. L. Bendre | M.Sc., B.Ed | Asst. Prof. | 05 | View Profile | |
9 | Mr. D. S. Tandale | M. Sc., GATE | Asst. Prof. | 08 | View Profile | |
10 | Miss. D. P. Mali | M.Sc.,SET | Asst. Prof. | 02 | View Profile | |
11 | Miss.D.P.Shelke | M.Sc. | Asst.Prof. | 02 | View Profile |
Non-Teaching Staff
Sr. No. | Name of the Staff | Designation | Total experience(Years) |
1. |
Mr. Sonawane B.P. |
Lab Assistant |
35 |
2. |
Mr. Sukale P.M. |
Lab Attendant |
25 |
3. |
Mr. Jagtap V.D. |
Lab Attendant |
12 |
4. |
Mr. Khade P.M. |
Peon |
04 |
5. |
Mr. Barde S.R. |
Peon |
04 |