Departmental Profile
- Name of the department:Zoology
- Year of Establishment: Started Special Subject as a Zoology- 1970.
Started M.Sc. Zoology In 2014.
- Aims, objectives and strategies of the department:
Aim and Objectives:
- To impart basic education in Zoology.
- To develop experimental skills of the students in the subjects.
- To develop scientific temperament.
- To prepare the students for admission to higher studies.
- To prepare the students for employments in small scale industries.
- To motivate the students for self employment.
- To prepare students for civil service examination and other competitive exams.
- Details of Infrastructural facilities:
- Library
Sr. No. | Name of Books | Authour | Number of copies |
1. | Practical Microbiology | R.C.Dubey and Dr. D.K.Maheshwari | 1 |
2. | A Textbook of Animal Physiology | K.A.Goel & K.V.Shasti | 1 |
3. | Physical Chemistry | Prof.Kulkarni | 1 |
4. | Concepts of Genetics | R.L.Kotpal | 1 |
5. | Invertebrate Zoology | E.L. Jorden | 1 |
6. | Environmental Awareness | Kishore Pawar | 1 |
7. | A Text book of Cell Biology | Dr.Shaila Salokhe & Prof.V.K. Deshmukh | 1 |
8. | An introduction to Biometry | Anil Mungikar | 1 |
9. | Organic Chemistry | Prof.S.R.Adhav & G.C.Kulkarni | 1 |
10 | Environmental Pollution | Indrajeet sethi,M.S.Sethi | 1 |
11 | A Text Book of Biology | S.D.Bhagwat & H.D.Sane | 1 |
12 | Concepts in Genetics | B.M.Deory & S.M.Kurhade | 1 |
13 | Animal Systematic & Diversity II | Dr.S.Shirgopikar,Dr.S.M.Kurhade | 1 |
14 | Non Chordate & Chordare Zoology-II | Dr.Kishore Pawar | 1 |
15 | Animal Systematic & Diversity | Dr.S.G.Shirgopikar,Dr.S.M.Kurhade | 1 |
16 | Environmental Awareness | Dr.S.K.Potdar,Prof J.P.Sarwade | 1 |
17 | Envioronmental Awareness | Dr.S.K.Potdar,Prof J.P.Sarwade | 1 |
18 | Environmental Awareness | Dr.S.K.Potdar | 1 |
19 | Zoology,Non-Chordate | Ashok D.Marathe,Dr.S.G.Shirgopikar | 1 |
20 | Zoology Non-chordate | Ashok D.Marathe | 1 |
21 | Zoology Non-chordate | Ashok D.Marathe | 1 |
22 | Zoology Non-chordate | Ashok D.Marathe | 1 |
23 | Making Higher Education Entrepreneurial | Dr.Smt. D.P.Deshmukh | 1 |
24 | Modern Textbook of Zoology | R.L.Kotpal | 1 |
25 | Modern Textbook of Zoology | R.L.Kotpal | 1 |
26 | Practical Zoology invertebrates | S.S.Lal | 1 |
27 | Zoology Non-chordates | Ashok D.Marathe | 1 |
28 | Non –Chordate & Chordate Zoo | Principal,Dr.Kishore Pawar | 1 |
29 | Textbook of chordate & Applied Zoology-II | Principal,Dr. Kishhore Pawar | 1 |
30 | A Textbook of Non-chordate | Dr.S.M.Kurhade,Dr.Arif Shaikh | 1 |
31 | Textbook of Chordates & Applied Zoology-II | Principal,Dr.Kishore Pawar | 1 |
32 | A Textbook of Chordate & Applied Zoology-II | Principal,Dr.Kishore Pawar | 1 |
33 | Animal Systematic & Diversity & Applied Zoology | Dr.Kishore Pawar,Dr.Ashok Desai | 1 |
34 | Animal Systematic & Diversity | Dr. Sandhya Jadhav | 1 |
35 | Gentics & Evolution | P.L.Kochar | 1 |
36 | Gentics | P.K.gupta | 1 |
37 | Dictionary of Zoology | Este.Norman | 1 |
38 | Ecology & Environment | P.D.Sharma | 1 |
39 | A Textbook of Environmental Studies | D.K.Asthana,Meera Asthana | 1 |
40 | Modern Textbook of Zoology invertebrates | R.L.Kotpal | 1 |
41 | Research Hunt Multidisciplinary journal Volume-I | V.S.Singh | 1 |
42 | Beauty of Co-existance | Vidya Pratishthan | 1 |
43 | Modern Textbook of Zoology invertebrates | R.L.Kotpal | 1 |
44 | Practical Zoology Vertebrate | S.S.Lal | 1 |
45 | A Textbook of Microbiology | R.C.Dubey & Dr. Maheshwari | 1 |
46 | Eundamentals of Biochemistry | J.L.Jain | 1 |
47 | Cell Biology | Singh & Tomar | 1 |
48 | Zoology Chordates | V.S.Agarkar | 1 |
49 | Chordate Zoology | Pure | 1 |
50 | C.B. Genetics,M.B.Evolution & Ecology | P.S.Varma & Agarwal | 1 |
51 | C.B.Genetics,M.B.Evolution & Ecology | P.S.Varma | 1 |
52 | A Textbook of Biotechnology | R.C.Duby | 1 |
53 | Fundamentals of Biochemistry | J.L.Jain,Nitin Jain | 1 |
54 | A Textbook of Microbiology | R.C.Dubey | 1 |
55 | Biological instrumentation & Methodology | P.K.Bajpai | 1 |
56 | Intoduction to Biostatistics | Dr.P.K.Banerjee | 1 |
57 | Animal Behaviour | Dr.Reena Mathur | 1 |
58 | Practical Zoology | K.C.Ghosh,B.Manna | 1 |
59 | Economic Zoology | Shukla & Upadhye | 1 |
60 | Biotechniues Theory & Practise | SVS Rana | 1 |
61 | Genetics | P.K.gupta | 1 |
62 | Directory Ambrose Scientific instrument | 1 | |
63 | Animal Syst. & Diversity-II | Dr.Kishore Pawar | 1 |
64 | Applied Zoology | Dr.M.T.Hyalij | 1 |
65 | Practical in Zoology F.Y.Bsc. | S.S.Bhattacharya | 1 |
66 | Genetics & Parasitology | Dr.Kishore Pawar | 1 |
67 | Genetics-II | Dr.M.T.Hyalij & Jadhav | 1 |
68 | Genetics-II | Deore & Saokar | 1 |
69 | Parasitology | Dr.M.T.Hyalij | 1 |
70 | Developmental Biology | Dr.N.Arumugam | 1 |
71 | Cell Biology & Molecular | Dr.N.Arumugam | 1 |
72 | Animal Physiology | A.Mariakuttikan,N.Arumugam | 1 |
73 | Public Health & Hygiene | R.Sorna Raj,,V.Kumar Sen | 1 |
74 | Biochemistry | L.M. Narayanar,Dulsy Fatima | 1 |
75 | General Zoology & Biological Techniques-II | Inamdar | 1 |
76 | General Zoology & Biological Techniques-II | Inamdar | 1 |
77 | Animal Syst. & Diversity | Dr. Shirgopikar,Shaikh | 1 |
78 | General Zoology & Bioloical techniques-I &Applied Zooology | Dr.Kishore Pawar,Dr.Ashok Desai | 1 |
79 | General Zoology & Bioloical techniques- I & Applied Zoology | Dr. Kishore Pawar | 1 |
80 | Concepts in Genetics | B.M.Deoray,Dr.C.D.Saokar | 1 |
81 | Parasitology | 1 | |
82 | Practical Zoology | Dr.Kishore Pawar,Dr.Ashok Desai | 1 |
83 | A Textbook of Non-chordates | Dr.Sudhakar Kurhade | 1 |
84 | Fish & Fisheries | Pandey & Shukla | 1 |
85 | Modern Textbook of Zoology Invertebrates | R.L.Kotpal | 1 |
86 | Modern Textbook og Zoology Invertebrate | R.L.Kotpal | 1 |
87 | Practical Zoology Vertebrates | S.S.Lal | 1 |
88 | Modern textbook of Zoology vertebrates | R.L.Kotpal | 1 |
89 | Cell Biology | Singh Tomar | 1 |
90 | Elements of Biostaatistics | Satguru Prasad | 1 |
91 | A Textbook of chordate | A.Thangamani,S.Prasanna Kumar | 1 |
92 | A Textbook of Invertebrate | Dr.C.N. Nair,Dr. S.Leelavati | 1 |
93 | A Textbook of Practical Zoology | Dr.Kishore Pawar,Dr.Ashok Desai | 1 |
94 | Cell Biology & Genetics Paper-II | Prin.Dr,Kishore Pawar | 1 |
95 | Practical Zoology | Prin.Dr.Kishore Pawar | 1 |
96 | Practical Zoology Vol-2 | Jaysurya,N.Arumugam | 1 |
97 | Practical Zoology Vol-3 | Jaysurya,N.Arumugam | 1 |
98 | Economic Zoology | Jaysurya,N.Arumugam | 1 |
99 | Practical Zoology Vol-1 Invertebrate | Jaysurya | 1 |
100 | Animal Syst. & Diversity I & II | Prin.Dr.Kishore Pawar | 1 |
101 | Fundamental of Cell Biology | Dr.Anil Susane | 1 |
102 | Animal Syst. & Diversity-I | Kshirsagar,Inamdar,deshmukh | 1 |
103 | Genetics- Textbook | Dr.Murlidhar Hyalij | 1 |
104 | Animal Syst.& Diversity – II | Dr.Anant Dhembare | 1 |
105 | Animal Systematics & Diversity-II | 1 | |
106 | Genetics-Textbook | 1 | |
107 | Chordate Zoology | N.Arumugam | 1 |
108 | Genetics Engineering | N.Arumugam | 1 |
109 | Molecular Biology & Genetic Eng. | N.Arumugam | 1 |
110 | Developmental Biology,Animal Phy,Ecology & Evolution | N.Arumugam | 1 |
111 | Animal Syst. & Diversity-II | Dr.S.V.Chaudhari | 1 |
112 | Genetics | Dr.S.V.Chaudhari | 1 |
113 | Fundamental of Cell Biology | 1 | |
114 | Animal Syst. & Diversity | Dr.D.K.Mhaske | 1 |
115 | Animal Syst. & Diversity-III (Sem-I) | Dr. D.K.Mhaske | 1 |
116 | Applied Zoology-I sem,-IPaper-II | Dr.D.K.Mhaske | 1 |
117 | Applied Zoology-I,Sem-I,Paper-II | Dr.D.K.Mhaske | 1 |
118 | Animal Biotechnology | Kumarsen | 1 |
119 | Animal Diversity | N.Arumugam | 1 |
120 | Animal Phy.& Biochemistry | N.Arumugam | 1 |
121 | Cell Biology & Mole.Biology | N.Arumugam | 1 |
122 | Idol-Zoology-II | Prof Manjiri Gandhi | 1 |
123 | Idol-Zoology-I | Prof Supriya Kasar,Nikhil Aher | 1 |
124 | Non-chordates & chordates | Dr.Kishore Pawar | 1 |
125 | Practical methods in Ecology & Env. Science | R.K.Trivedi | 1 |
126 | Ecotechnology for Pollution control & Env. Management | R.K.trivedi | 1 |
127 | Env. Ecology | R.R.trivedi | 1 |
128 | Water & Water Pollution | S.A.Abbas | 1 |
129 | Environmental Biology | R.R.Trivedi | 1 |
130 | A Textbook of Applied Zoology | S.K.Aher | 1 |
131 | Biological Chemistry | Dr.B.M.Deoray | 1 |
132 | Beekeeping & man | T.B.Alikam | 1 |
133 | Chemical & Biological methods for water Pollution studies | R.K.Trivedi | 1 |
134 | Beekeeeping & man | T.B.alikam | 1 |
135 | Concepts in Genetics | B.M.Deoray | 1 |
136 | An introduction to Biometry | Anil A. Mungikar | 1 |
137 | Applied Zoology | Dr.B.M.Deoray | 1 |
138 | A Textbook of Animal Physiology | K.A.Goel | 1 |
139 | chordates | Dr. Dhembare | 1 |
140 | A Textbook of Animal Physiology | R.Nagabhushanam | 1 |
141 | Fundamental of Genetics | Dr. R.M.Meyyan | 1 |
142 | Embryology | N.Arumugam | 1 |
143 | Ecology-Environmental Biology | N.Arumugam | 1 |
144 | Animal Systematics & Diversity | Inamdar | 1 |
145 | Applied Zoology-II | Hyalij | 1 |
146 | Economic Zoology | Shukla | 1 |
147 | Genetics | Dr.B.M.Deoray | 1 |
148 | Elements of Genetics | R.M.Shukla | 1 |
149 | Non-chordates(Vision Publication) | Dr.M.T.Hyalij | 1 |
150 | Animal Syst. & Diversity-I | Dr.Shashikala Shirgopikar | 1 |
151 | Clinical Biophysics Principles & Techniques | P.Narayanan | 1 |
152 | A Textbook of Non-chordates Term-IPaper-I | Dr.Sudhakar Kurhade | 1 |
153 | Pollution | H.V.Jadhav | 1 |
154 | Env. Management | Dr. Swapan C.Deb | 1 |
155 | A Textbook of Medical Zoology Paper-I(Sect-II) | Dr.B.M.Deoray | 1 |
156 | A Textbook of Medical Zoology | Dr.B.M.Deoray | 1 |
157 | Env. Awareness | Prin Dr. Kishore Pawar | 1 |
158 | Animal Syst. & Diversity-I | Dr.Shashikala Shirgopikar | 1 |
159 | Biostatistics computer Application & Bioinformatics | N.Arumugam | 1 |
160 | Animal Phy. (Saras Publication) | A. Mariakuttinkan | 1 |
161 | Molecular Biology ( Saras Publication) | N.Arumugam | 1 |
162 | Genetics Engineering | N.Arumugam | 1 |
163 | Cell Biology & Molecular Biology Genetics Evolution & Ecology (Vol-1) | N.Arumugam | 1 |
164 | Cell Biology,Mole.Biology Gen.Evolution & Ecology (Vol.-2) | N.Arumugam | 1 |
165 | Applied Zoology-II | Dr. M.A.Patare | 1 |
166 | Animal Syst. & Diversity- II | Dr. D.K.Mhaske | 1 |
167 | Animal Systy. & Diversity-II | 1 | |
168 | Handbook of Biochemistry Zoology General Pathology | 1 | |
169 | Zoology-General Pathology | 1 | |
170 | Animal Syst. & Diversity | 1 | |
171 | Home Aquarium & Fish Culture | K.V.Jayashree | 1 |
172 | Toxicology | N.Arumugam | 1 |
173 | Applied Zoology | N.Arumugam | 1 |
174 | Invertebrates | N.C.Nair | 1 |
175 | Animal Syst. & Diversity | Prin.Dr.Kishore Pawar | 1 |
176 | Animal Syst. & Diversity-IV | Dr.S.V.Chaudhari | 1 |
177 | Idol-Applied Zoology | Prof.Gauri R.Sathye | 1 |
178 | Idol-Animal Syst. & Diversity-Iv | Dr.Prerana Johari | 1 |
179 | Water Analysis | Dr.G.S.Wagh | 1 |
180 | Textbook of Biochemistry | M.N.Chatterjge | 1 |
181 | Animal Syst. & Diversity | Dr.A.G.Bansode | 1 |
182 | Handbook of Pathology | Dr.Bhondage | 1 |
183 | Animal Syst. & Diversity-I | 1 | |
184 | Biotechniques | N.Arumugam | 1 |
185 | Ecology Toxicology& Evolution | N.Arumugam | 1 |
186 | Zoology Organic Evolution | 1 | |
187 | Biological Techniques | Sudhir Wagh | 1 |
188 | Zoology Medical Entomology | Sudhir Wagh | 1 |
189 | Zoology Mammalian Phy.& Endocrinology | Sakharam B.Patil | 1 |
190 | Public Health & Hygiene | Sudhir Wagh | 1 |
191 | Saras- Organic Evolution | N.Arumugam | 1 |
192 | Fundamentals of Biochemistry | N.Arumugam | 1 |
193 | Genetics & Molecular Biology (Nirali) | Dr.Kishore R.Pawar | 1 |
194 | A Book of General Embryology (Sem-Iv) | Dr.Kishore R.Pawar | 1 |
195 | A Book of Biological techniques Sem-iv | Dr.Kishore R.Paar | 1 |
196 | Mammalian Phy. & Endocrinology | Dr.Kishore Pawar | 1 |
197 | Organic Evolution T.Y.Bsc. (Sem-Iv) | Kishore Pawar | 1 |
- Internet facilities for Staff & Students: Two computer, One LCD, One Laptop, with internet facilities.
- Class rooms with ICT facility: One Class room
- Laboratories:
Sr. No. | Facility | Detail | Area |
1. | With all specimen museum | Laboratory I | 50.5×35.5 sq. feet |
2. | Advanced Equipments | Laboratory II | 35.5×25.4 sq. feet |
3. | With departmental Library | Staff Room | 30.5×12.10 sq. feet |
4. | With LCD projector | M.Sc. Class room | 15.5×16.5 |
5. | Blackboard | T.Y. B.Sc. | 30.5×12.10 sq.feet |
- List of Equipments/Instruments:
Sr.No. | Name of the Equipments | Quantity |
1 | Olympus Student Microscope | 50 |
2 | Dissecting Microscope | 19 |
3 | Portable/Water Soil Analysis Kit | 01 |
4 | Haemometer | 05 |
5 | Rotary Microtome | 01 |
6 | Prismatic Binacular | 01 |
7 | Haemocytometer | 12 |
8 | Dissecting Trays | 50 |
9 | Insect Box | 01 |
10 | Insect Collection Box | 12 |
11 | Research Microscope | 03 |
12 | Digital Balance | 01 |
13 | Computer | 02 |
14 | Laptop HP | 01 |
15 | LCD Projector | 01 |
16 | Sony Handy Camera Recorder | 01 |
17 | Autoclave | 01 |
18 | Incubator | 01 |
19 | Waterbath | 01 |
20 | Centrifuge Machine | 01 |
21 | PH Meter | 01 |
22 | Calorimeter | 01 |
23 | Refrigerator | 01 |
24 | Slide Projector | 01 |
25 | Camera Lucida | 01 |
26 | Sphigmomanomter | 01 |
27 | Power Supply Digital | 01 |
28 | Vanguard Binacular | 01 |
29 | Vanguard Binacular 8420 | 01 |
30 | Binacular Nikkon | 01 |
31 | Nikkon With Lense | 01 |
32 | Olympus Head Binacular | 01 |
33 | Lumix Panasonic | 01 |
34 | Canon Printer | 01 |
35 | UPS | 01 |
36 | Single Beam UV ith Spectrophotometer | 01 |
37 | Gel Electrophoresis | 01 |
38 | Laboratory Oven | 01 |
39 | Remi Centrifuge Machine | 01 |
- Detail of Programmes / Courses offered (UG, PG, M. Phil., Ph.D., Integrated Masters; Integrated Ph.D., Short term courses, Career oriented courses, etc. (Current academic year)
Sr. No. | Programme level | Name of the programme/ Course | Duration | Entry qualification | Medium of Instruction | Sanctioned/ Approved student strength | No. of Student admitted |
1 | UG | B.Sc. | 3 Years | — | English | 24 | 22 |
2 | PG | M.Sc. | 2 Years | — | English | 24 | 11 |
3 | UG | Career oriented courses | 3 Years | — | English | 40 | 40 |
- Annual/ semester/choice based credit system/elective course pattern (programme wise)
Programme | Pattern | Year of Implementation |
B.Sc.(Semester) | 2013 | 2015 |
M.Sc.(Semester) | 2013 | 2013-14 |
- Number of Teaching positions in the department
Designation | Sanctioned | Filled |
Professors | 2 | — |
Associate Professors | 4 | 2 |
Asst. Professors | — | 6 |
- Faculty profile with name, qualification, designation, specialization, (D. / M. Phil. etc.,)
Sr. No. | Name of faculty | Qualification | Year of appointment
|
Designation | Specialization | Number of years of Teaching experience (Year and months) | |
1. | Prof. Kalunkhe B.N. | M.Sc. | 1987 | Associate Professor | Environment | 30 | — |
2. | Prof. Mrs. Adhav U.K. | M.Sc. | 1990 | Associate Professor | Entomology | 26 | — |
3. | Miss. Shaikh S.H. | M.Sc. B.Ed. | 2014 | Assistant Professor | Entomology | 03 | 04 |
4. | Miss. Thakkar M.N. | M.Sc. | 2015 | Assistant Professor | Entomology | 01 | 06 |
5. | Miss. Malik P.D. | M.Sc. | 2015 | Assistant Professor | Entomology | 01 | — |
6. | Mr. Kapse S.V. | M.Sc. | 2016 | Assistant Professor | Entomology | 01 | 04 |
7. | Miss. Kadam P.S. | M.Sc. | 2016 | Assistant Professor | Entomology | 01 | 04 |
8. | Miss. Gaikwad S.S. | M.Sc. | 2016 | Assistant Professor | Entomology | 01 | — |
- List of senior visiting faculty:
Sr. No. | Name of Visitor/Guest | Name of the organization/institute | Date of Visit |
1. | Dr. Khan M.R. | D. P. Mahavidyalaya, Karjat | 2014-15 |
2. | Prof. Bakre R.D. | R.B.N.B. College, Shrirmpur | 2014-15 |
3. | Dr. Somawanshi N.R. | Ahmednagar College, Ahmednagar | 07/03/2017 |
4. | Dr. Bhalsing D. G. | Ahmednagar College, Ahmednagar | 07/03/2017 |
5. | Dr. Mrs. Pawar S.L. | R.B.K. Mahila Mahavidyalaya, Ahmednagar | 07/03/2017 |
- Number of academic support staff (technical) and administrative staff; sanctioned and filled
Sr. No. | Name of the Staff | Designation | Total experience(Years) |
1. | Mrs.Nimbalkar S.M. | Lab Assistant | 25 |
2. | Mr. Maid D.M. | Lab Attendant | 33 |
3. | Mr. Alhat A. E. | Lab Attendant | 25 |
4. | Mrs. Divte V.K. | Lab Attendant | 25 |
Post | Sanctioned | Filled |
Lab Assistant | 01 | 03 |
Lab Attendant | 03 | 03 |
- Student profile programme/course wise:
Name of the Course/programme (refer question no. 4) | Applications received | Enrolled | Total number of Students | |
*M | *F | |||
B.Sc. | 24 | 04 | 18 | 22 |
M.Sc. | 15 | 03 | 08 | 11 |
*M = Male *F = Female
- Diversity of Students
% of | % of students | % of | |
Name of the | students | from other | students |
Course | from the | States | From |
same state | abroad | ||
B.Sc. | 100% | 0% | 0% |
M.Sc. | 72.72% | 27.27% | 0% |
- Departmental result
Program Code | Program Name | Number of students appeared in the final year examination | Number of students passed in final year examination |
B.SC. | 16 | 12 | |
M.SC. | 13 | 13 |
- Ongoing /completed research projects by faculty funded by governmental and non-governmental agencies (Last five years)
Sr. No | Name of the principal investigator | Duration of the project | Name of the research project | Amount fund received | Name of funding agency | Year of sanction | Dept. of recipient |
1 | — | — | — | — | — | — | — |
2 | |||||||
3 |
- Research papers published in journals notified on UGC website (Last five years)
Title of the paper | Name of the author/s | Name of the journals | Year of publication | ISBN/ISSN number |
— | — | — | — | — |
- Research papers published in journal other than notified by UGC
Title of the paper | Name of the author/s | Name of the journals | Year of publication | ISBN/ISSN number |
— | — | — | — | — |
- Research papers published in National/International Conference-proceedings
Sr. No. | Name of the teacher, title of the paper | Title of the proceeding of the conference | National/
International/State |
ISBN/ISSN number of the proceedings | Affiliating Institution | Year of Publication |
1 | Prof. Kalunkhe B.N.
Survey of Snakes and Snake Bite In North Pune District (Western Ghats) Maharshtra, India |
Journal Of Science Information(JSI)
Vol.2 82-89 |
National | 2229-5836 (82) | — | 2011 |
2. | Prof. Kalunkhe B.N.
A new record of Mites (Ophionyssus natricis) found on the body of Indian Cobra (Naja naja) from the western ghats of North Pune district, Maharashtra |
International J.of Social sciences, USA | International | 2249-5894
(I.F. 3.5) |
— | January 2013 |
3 | Prof. Kalunkhe B.N.
Wild life cattle interface at |
International Journal of multidisciplinary Research | International | 2277-9302 | — | Oct-2013 |
4 | Prof. Kalunkhe B.N.
Ecological Status Of Black buck In Rehekuri Sanctury |
Environmental Issues and Sustainable Development | National | 978-81-930154-0-7 | — | Sept.2014 |
5 | Prof. Kalunkhe B.N.
Toxic Effects Of Ipomaea carnea Leaf Extract On Black Molly |
Environmental Issues and Sustainable Development | National | 978-81-930154-0-7 | — | Sept.2014 |
6 | Prof. Kalunkhe B.N.
Good Hygiene and Good Health :Indians Corporate Responsibility |
Rexjournal Renewable Research Journal | International | 2321-1067 Vol.III Issue-1 | — | December 2014 |
7 | Prof. Kalunkhe B.N.
Blackbuck (Antilope cervicapra) Conservation strategies for wildlife protection in Rehekuri sanctuary district Ahmednagar Maharashtra |
State level seminar pune, Seminar Book | National | 978-93-84916-59-6 | — | 4-5 Feb. 2015 |
8 | Prof. Kalunkhe B.N.
Field report of Snakes in Ambegaon Tahasil including Bhimashankar forest: Western Ghats |
State level seminar pune, Seminar Book | National | 978-93-84916-59-6 | — | 4-5 Feb. 2015 |
9 | Prof. Kalunkhe B.N.
An account of reptiles specially snakes in khed Tahasil including Bhimashankar forest: Western Ghats |
International conference on Bionano Journal Frontier Journal of Science and Technology | Internatinal | 0974-0678
(I.F.: Global 0.8) |
— | 22, 23 April 2015 |
10 | Mrs. Adhav U.K.
Entemodiversity of Moths & Conservation concern in Shrirampur Tahasil region |
Flora &Fauna | National | 0971-6920 | R.K.M.M.
Ahmednagar |
2014-15 |
11 | Mrs. Adhav U.K.
Effect of common food ingredient on Haemoglobin in Shrirampur |
Recent trends in life sciences | National | 978-93-5235-362-0 | S.M.Joshi College, Hadapsar | 2015-16 |
12 | Mrs. Adhav U.K.
Methods of common animal product preservation and fish preservation |
Global Environmental issues, challenges and solutions. | International | 978-93-83587-35-3 | Arts senior college, Aurangabad | 2015-16 |
13 | Mrs. Adhav U.K.
Entemo Diversitic Study Of Order: Odonata And Conservation Concern In Taklibhan Tele Tank Region, Taluka:Shrirampur |
Global Environmental issues, challenges and solutions. | International | ISBN 978-81-930154-6-0 | New Arts Commerce And Science College, Parner | 2015-16 |
14 | Mrs. Adhav U.K.
Study of pest of Lucerne (Medicago sativa L.) Alfaalfa in Shrirampur Tahsil Region |
Indo Asian Research reporter | International | 2454-3306 | Parner College, Parner | 2016-17 |
15 | Miss. Shaikh S.H.
Entemodiversity of Moths & Conservation concern in Shrirampur Tahasil region. |
Flora &Fauna | National Journal | 0971-6920 | R.K.M.M.
Ahmednagar |
2014-15 |
16 | Miss. Shaikh S.H.
Effect of common food ingredient on Haemoglobin in Shrirampur |
Recent trends in life sciences | National Journal | 978-93-5235-362-0 | S.M.Joshi College, Hadapsar | 2015-16 |
17 | Miss. Shaikh S.H.
Methods of common animal product preservation and fish preservation |
Global Environmental issues, challenges and solutions. | National Journal | 978-93-83587-35-3 | Arts senior college, Aurangabad | 2015-16 |
18 | Miss. Shaikh S.H.
Study of Pest of Lucerne (Medicago sativa L.) Alfaalfa in Shrirampur Tahsil Region |
Indo Asian Research reporter | International Journal | 2454-3306 | Parner college, Parner | 2016-17 |
19 | Miss. Shaikh S.H.
Entemodiversitic study of Order:Odonata and conservation concern in Taklibhan Tele tank region, Taluka Shrirampur |
Global Environmental issues and challenges | International journal | 978-81-930154-6-0 | New Arts, Commerce and science college, Parner | 2015-16 |
20 | Miss. Shaikh S.H.
Study of ectoparasite and edoparasite of domestc pigeon (Columbo livia),
|
— | International Symposium | — | Yeshwantrao Chavan College of
Arts, Commerce and Science College, |
2016-17 |
23 | Miss. Thakkar M.N. Entemodiversitic study of Order:Odonata and conservation concern in Taklibhan Tele tank region, Taluka Shrirampur, | Global Environmental issues and challenges | International journal | 978-81-930154-6-0 | New Arts, Commerce and science college, Parner | 2016-17 |
24 | Miss. Thakkar M.N.
Study of ectoparasite and edoparasite of domestc pigeon (columbo livia), |
– | National Symposium | — | Yeshwantrao Chavan College of
Arts, Commerce and Science College,
|
2016-17
|
25 | Miss. Thakkar M.N.
Study of pest of Lucerne (Medicago sativa L.) Alfaalfa in Shrirampur Tahsil Region |
Indo Asian Research reporter | International Journal | 2454-3306 | Parner College, Parner | 2016-17 |
26 | Miss. Thakkar M.N.
Pollution Reduction or River Restoration: A Strategic Dilemma Concerning Reclamation Of Sina River |
Proceedings of International Conference on Environmental Concerns and Sustainable Development: Issues and Challenges for India | Journal | 978-81-931130-1-1 | Poona College of Arts, Science and Commerce | 2015-16 |
27 | Mr.Kapse.S.V
Avian Diversity in and around Shrirampur City,Ahmednagar,Maharashtra, India |
Global Environment:Issues,Challenges And Solutions | International | 978-93-83587-35-3 | Arts senior college, Aurangabad | 2015-16 |
- Number of books and chapter in edited volumes/Books published
Title of the book/chapter published | National/ International | Year of publication | ISBN/ISSN No. | Name of the publisher |
— | — | — | — | — |
- Name of research guides
Sr. No. | Name of research guide | Ph. D/ M. Phil |
1 | — | — |
- Number of Ph. D/ M. Phil awarded by faculty
Name of
Ph. D/M. Phil scholar |
Name of the Guide/s | Title of the thesis | Year of registration of scholar | Year of awards of Ph. D/M.Phil |
— | — | — | — | — |
- Faculty as chairman/members in National committees/International Committees/ Editorial Boards/BOS/University committees etc.
Sr. No. | Name of faculty | Name of the body in which full time teacher participated
|
Member of editorial board | Reviewer |
— | — | — | — | — |
- Student undertaking field projects/ internships
- Percentage of students who have done in-house projects including inter departmental / Programme
Program name | Program code | Year | No. student undertaking field projects/Internships |
— | — | — | — |
- Percentage of students placed for projects in organizations outside the institution i.e.in Research laboratories/Industry/society other agencies
Program name | Program code | Year | No. student undertaking field projects/Internships |
— | — | — | — |
- Awards / Recognitions received by faculty
Year of awards | Name of full time teachers receiving awards from state level, National level, International level | PAN | Designation | Name of the award, fellowship, received from government or recognized bodies |
— | — | — | — | — |
- Numbers of awards / Medals for outstanding performance in sports/cultural activities in National/ International/ State level/ University rank holders etc. received by students
Year | Name of the award/Medal | National/International/State etc. | Sports/Cultural | Aadhar/Student ID No. | Name of the Student |
— | — | — | — | — | — |
- Students Qualifying in State/National/International level examination (NET, SET, GATE, GMAT, GRE, TOEFL/UPSC/MPSC/State government examination, etc.)
Year | Name of the student | Registration No./Roll for the examination | Number of students selected
|
||||||||
SET | NET | GATE | GMAT | CAT | RGE | TOFEL | Civil services | State Govt. Examinations/Others | |||
2015 | Mr.Shimbre D.M. | 364947 | — | — | — | — | — | — | — | — | |
2016 | Mr.Shimbre D.M. | 36162187 | — | — | 1 | — | — | — | — | — | — |
- Student progression to higher studies. UG to PG, PG to M. Phil., PG to Ph. D, M. Phil to Ph. D, Ph. D to post Doctoral, etc. (Last Batch, 2016-17)
- UG to PG
Sr. No | Program Graduated From | Department Graduated from | Student Name | Name of the Institute Joined | Name of the Program admitted |
1.
|
R.B.N.B. College | Zoology | Autade Snehal H. | R.B.N.B. College | M.Sc. |
Kolhe Dipali G. | R.B.N.B. College | M.Sc. | |||
Patare VaishaliB. | R.B.N.B. College | M.Sc. | |||
Take Gitanjali D. | R.B.N.B. College | M.Sc. | |||
Yadav Nitu J. | R.B.N.B. College | M.Sc. | |||
Yadav Varsha B. | R.B.N.B. College | M.Sc. |
- PG to M. Phil
Sr. No | Program Graduated From | Department Graduated from | Student Name | Name of the Institute Joined | Name of the Program admitted |
1. | — | — | — | — | — |
- PG to Ph. D or M. Phil to Ph. D.
Sr. No | Program Graduated From | Department Graduated from | Student Name | Name of the Institute Joined | Name of the Program admitted |
— | — | — | — | — | — |
- Placement of outgoing students (Last five years, 2012-2017)
Year |
Number of students placed |
